Miami-Dade County ROADMAP
Contract No: FB-02057
Contract Title: Contract Employee Services
CONTRACT OVERVIEW: This contract is utilized for the purchase of Contract Employee Services to support Miami-Dade County Departments. Vendor(s) shall support various Miami-Dade County Departments on an as needed when needed basis. Vendor(s) are required to furnish contract employees, including all labor, transportation, equipment and incidentals to fulfill specified job descriptions provided by the County departments.
METHOD OF AWARD: Award was made to the three (3) lowest priced responsive, responsible Bidders on an item-by-item basis. While the award was made to multiple Bidder(s) by item to assure availability, the lowest priced Bidder for each item will be given the first opportunity to perform under this contract. Award to multiple Bidders was made for the convenience of the County and does not exempt the lowest priced Bidder from fulfilling its contractual obligations.
Positions under this agreement are listed under the following two (2) groups:
Group 1 – Contract Employee Positions: Non-Federally Funded Group 2 – Contract Employee Positions: Federally Funded
CONTRACT TERM: The contract shall commence on 01/01/2023 and expire on 12/31/2027.
ADDITION OR DELETION OF JOB CLASSIFICATIONS:
Addition: Although this solicitation identifies specific job classifications which are needed by County user departments in conjunction with their operations, it is agreed and understood that job classification(s) may be added during the term of the contract, at the option of the County. Under these circumstances, a County representative will contact all Awarded Bidders on this contract to obtain pricing for the additional job classification(s). Any additional job classification(s) required shall be purchased in accordance with Section 2.3, Method of Award by Item per Group. The County may also choose to acquire the additional job classification(s) through a separate solicitation. Note: All spot market quotations must be sent to the Small Business Development Division (SBD) for measures.
Contract No: FB-02057
Contract Title: Contract Employee Services
CONTRACT OVERVIEW: This contract is utilized for the purchase of Contract Employee Services to support Miami-Dade County Departments. Vendor(s) shall support various Miami-Dade County Departments on an as needed when needed basis. Vendor(s) are required to furnish contract employees, including all labor, transportation, equipment and incidentals to fulfill specified job descriptions provided by the County departments.
METHOD OF AWARD: Award was made to the three (3) lowest priced responsive, responsible Bidders on an item-by-item basis. While the award was made to multiple Bidder(s) by item to assure availability, the lowest priced Bidder for each item will be given the first opportunity to perform under this contract. Award to multiple Bidders was made for the convenience of the County and does not exempt the lowest priced Bidder from fulfilling its contractual obligations.
Positions under this agreement are listed under the following two (2) groups:
Group 1 – Contract Employee Positions: Non-Federally Funded Group 2 – Contract Employee Positions: Federally Funded
CONTRACT TERM: The contract shall commence on 01/01/2023 and expire on 12/31/2027.
ADDITION OR DELETION OF JOB CLASSIFICATIONS:
Addition: Although this solicitation identifies specific job classifications which are needed by County user departments in conjunction with their operations, it is agreed and understood that job classification(s) may be added during the term of the contract, at the option of the County. Under these circumstances, a County representative will contact all Awarded Bidders on this contract to obtain pricing for the additional job classification(s). Any additional job classification(s) required shall be purchased in accordance with Section 2.3, Method of Award by Item per Group. The County may also choose to acquire the additional job classification(s) through a separate solicitation. Note: All spot market quotations must be sent to the Small Business Development Division (SBD) for measures.
ROADMAP
Contract No: FB-02057
Contract Title: Contract Employee Services
Deletion: During the term of the contract, job classifications may be deleted when they are no longer required, upon written notice to the Awarded Bidders.
PROCUREMENT CONTRACTING OFFICER:
Name: Prisca Tomasi
Phone Number: (305) 375-1075
E-Mail Address: prisca.tomasi@miamidade.gov
AWARDED VENDORS AND CONTACT INFORMATION:
Abacus Corporation 52-0554932 610 Gusryan Street, Michele Massaro (410) 633-1900 govbids@abacuscorporation.com Baltimore, MD 21224
Vendor FEIN Principal Address Contact Name Phone Number E-Mail Address
22nd Century Technologies, Inc.
Drive, Suite 900,
McLean, VA 22102
22-3502121
8251 Greensboro
Anne Marie Eaton
(888) 998-7284
sledproposals@tscti.com
| Adams Enterprise USA, Inc. 85-2378738 3526 Lakeview Jenae Adams (800) 259-4777 Ext. 805 jen@adamsenterpriseusa.com Parkway, Suite B #254, Rowlett, TX 75088 |
| Altrian, Inc. 87-4531816 1031 Ives Dairy Rd, Harriet Stricklen (305) 925-3336 hstricklen@altrian.co Building 4, Suite 228, Miami, FL 33179 |
| ATHENA Consulting, LLC 16-1616169 506 Main Street, Suite Mark Elvin (484) 477-7747 mark@athenaconsultingllc.com 215, Gaithersburg, MD 20878 |
| BuzzClan, LLC 46-2327694 5757 Alpha Road, Sachin Jain (469) 251-2899 gov@buzzclan.com #340, Dallas, TX 75240 |
ROADMAP
Contract No: FB-02057
Contract Title: Contract Employee Services
| Vendor | FEIN | Principal Address | Contact Name | Phone Number | E-Mail Address | |||||||
| CBYRAC, Inc. 90-0677989 633 NE 167th Street, Bessier Casimir (786) 403-5043 cbyracinc@gmail.com Suite 709, North Miami Beach, FL 33162 | ||||||||||||
| MSW Staffing, LLC 83-1360584 1314 East Las Olas Matt Walter (772) 519-2066 matt.walter@mswstaffing.com Blvd, Suite 72, Fort Lauderdale, FL 33301 | ||||||||||||
| Precision Staffing, Inc. d/b/a AP 02-0796708 777 Brickell Avenue, Alexis Carryl (786) 384-0040 alexis@aprecruiters.com Recruiters & Associates Suite 500-9253, Miami, FL 33131 | ||||||||||||
| RADgov, Inc. 20-2752989 6750 N Andrews Ellen Loprete (954) 938-2800 eloprete@radgov.com Avenue, Suite 200, Fort Lauderdale, FL 33309 | ||||||||||||
| Royal Regions Incorporation 26-1145186 1031 NW 202nd Lawrence Kolapo (305) 710-8787 rregions@hotmail.com Street, Miami, FL 33169 | ||||||||||||
| Sign – In Solutions, Inc. 81-5069204 1929 Cove Ln, MD Ashar (630) 614-4540 business.coordinator@signinsol.com Glendale Heights, IL 60139 | ||||||||||||
| Southern Triple O Corporation 65-0982874 633 NE 167th Street, Joshua Aajayi (306) 249-0660 shcc53@gmail.com Suite# 602, North Miami Beach, FL 33162 | ||||||||||||
| Total Connection, Inc. 65-0219770 20451 NW 2nd Ave., Joe Orukotan (305) 651-3771 totalconnection06@yahoo.com #120, Miami, FL 33169 | ||||||||||||
| Tryfacta, Inc. 61-1732454 4637 Chabot Drive, Adesh Tyagi (786) 785-5481 miamidade@tryfacta.com Suite 100, Pleasanton, or (786) 785-5482 CA 94588 |
ROADMAP
Contract No: FB-02057
Contract Title: Contract Employee Services
| Vendor | FEIN | Principal Address | Contact Name | Phone Number | E-Mail Address | |||||||
| WorkSquare, LLC 26-1680646 1444 Biscayne Blvd, Renade Grant (815) 999-4103 renade@worksquare.com Suite 114, Miami, FL 33132 |
AWARDED ITEMS AND VENDORS:
CONTINUED ON NEXT PAGE
| FB-02057, CONTRACT EMPLOYEE SERVICES | |||||||
| GROUP 1 – Non-Federally Funded | |||||||
| POSITIONS Vendor Rank 1: Item No. (Not Federally Funded) Vendor Rank 1 Hourly Billing Rate Vendor Rank 2 Vendor Rank 2: Hourly Billing Rate Vendor Rank 3 Vendor Rank 3: Hourly Billing Rate | |||||||
| 1 | Account Clerk | CBYRAC, Inc. | Tryfacta, Inc. | BuzzClan, LLC | |||
| 2 | Accountant 1 | BuzzClan, LLC | Tryfacta, Inc. | 22nd Century Technologies, Inc. | |||
| 3 | Accountant 2 | Tryfacta, Inc. | BuzzClan, LLC | 22nd Century Technologies, Inc. | |||
| 4 | Accountant 3 | Tryfacta, Inc. | BuzzClan, LLC | Southern Triple O Corporation | |||
| 5 | Administrative Officer 1 | CBYRAC, Inc. | Tryfacta, Inc. | BuzzClan, LLC | |||
| 6 | Administrative Officer 2 | CBYRAC, Inc. | Tryfacta, Inc. | Sign – In Solutions, Inc. | |||
| 7 | Administrative Officer 3 | CBYRAC, Inc. | Tryfacta, Inc. | Sign – In Solutions, Inc. | |||
| 8 | Administrative Secretary | Tryfacta, Inc. | Sign – In Solutions, Inc. | MSW Staffing, LLC | |||
| 9 | Adoption Counselor | Tryfacta, Inc. | Sign – In Solutions, Inc. | BuzzClan, LLC | |||
| 10 | Animal Transport Driver | Tryfacta, Inc. | BuzzClan, LLC | CBYRAC, Inc. | |||
| 11 | Architect 2 | CBYRAC, Inc. | Royal Regions Incorporation | Tryfacta, Inc. | |||
| 12 | Art Photographer | Tryfacta, Inc. | Sign – In Solutions, Inc. | BuzzClan, LLC | |||
| 13 | Auto Equipment Operator 1 | Tryfacta, Inc. | Sign – In Solutions, Inc. | 22nd Century Technologies, Inc. | |||
| 14 | Auto Equipment Operator 2 | Tryfacta, Inc. | Sign – In Solutions, Inc. | Total Connection, Inc. | |||
| 15 | Auto Equipment Operator 3 | Tryfacta, Inc. | Sign – In Solutions, Inc. | Total Connection, Inc. | |||
| 16 | Cadastral Technician | CBYRAC, Inc. | Total Connection, Inc. | Tryfacta, Inc. | |||
| 17 | Carpenter | Tryfacta, Inc. | 22nd Century Technologies, Inc. | Sign – In Solutions, Inc. | |||
| 18 | Clerk 1 | Tryfacta, Inc. | ATHENA Consulting, LLC | 22nd Century Technologies, Inc. | |||
| 19 | Clerk 2 | CBYRAC, Inc. | Tryfacta, Inc. | ATHENA Consulting, LLC | |||
| 20 | Clerk 3 | CBYRAC, Inc. | Tryfacta, Inc. | Sign – In Solutions, Inc. | |||
| 21 | Clerk 4 | CBYRAC, Inc. | Tryfacta, Inc. | Sign – In Solutions, Inc. | |||
| 22 | Community Resource Specialist | Tryfacta, Inc. | BuzzClan, LLC | MSW Staffing, LLC | |||
| 23 | Computer Technician 1 | Tryfacta, Inc. | Sign – In Solutions, Inc. | 22nd Century Technologies, Inc. | |||
| 24 | Computer Technician 2 | Tryfacta, Inc. | Sign – In Solutions, Inc. | 22nd Century Technologies, Inc. | |||
| 25 | Construction Manager 2 | Tryfacta, Inc. | 22nd Century Technologies, Inc. | WorkSquare, LLC | |||
| 26 | Construction Manager 4 | RADgov, Inc. | Southern Triple O Corporation | Total Connection, Inc. | |||
| 27 | Cook 1 | Sign – In Solutions, Inc. | BuzzClan, LLC | Tryfacta, Inc. | |||
| 28 | Custodial Worker 1 | BuzzClan, LLC | Tryfacta, Inc. | Sign – In Solutions, Inc. | |||
| 29 | Custodial Worker 2 | BuzzClan, LLC | Tryfacta, Inc. | Sign – In Solutions, Inc. | |||
| 30 | Data Entry Specialist 1 | Tryfacta, Inc. | BuzzClan, LLC | ATHENA Consulting, LLC | |||
| 31 | Data Entry Specialist 2 | Tryfacta, Inc. | MSW Staffing, LLC | BuzzClan, LLC | |||
| 32 | Elections Field Specialist | Tryfacta, Inc. | Sign – In Solutions, Inc. | BuzzClan, LLC | |||
| 33 | Elections Logistics Technician | Tryfacta, Inc. | Sign – In Solutions, Inc. | BuzzClan, LLC | |||
| 34 | Elections Support Specialist | CBYRAC, Inc. | Total Connection, Inc. | Tryfacta, Inc. | |||
| 35 | Eligibility Interviewer | Tryfacta, Inc. | Sign – In Solutions, Inc. | BuzzClan, LLC | |||
| 36 | Engineer 1 | Tryfacta, Inc. | BuzzClan, LLC | 22nd Century Technologies, Inc. | |||
| 37 | Engineer 2 | Tryfacta, Inc. | 22nd Century Technologies, Inc. | BuzzClan, LLC | |||
| 38 | Environmental Technician 2 | Tryfacta, Inc. | BuzzClan, LLC | Sign – In Solutions, Inc. | |||
| 39 | Executive Secretary | Tryfacta, Inc. | Sign – In Solutions, Inc. | BuzzClan, LLC | |||
| 40 | Fit2Lead Intern | CBYRAC, Inc. | $1 | Total Connection, Inc. | Tryfacta, Inc. | ||
| 41 | Food Service Worker 1 | Tryfacta, Inc. | ATHENA Consulting, LLC | Adams Enterprise USA, Inc. |
POSITIONS Vendor Rank 1: Item No. (Not Federally Funded) Vendor Rank 1 Hourly Billing
Rate
Vendor Rank 2
Vendor Rank 2: Hourly Billing Rate
Vendor Rank 3
Vendor Rank 3: Hourly Billing Rate
| 42 | Forensic Evidence Recovery Tech. | Tryfacta, Inc. | 22nd Century Technologies, Inc. | BuzzClan, LLC | |||
| 43 | Forensic Technician | Tryfacta, Inc. | 22nd Century Technologies, Inc. | BuzzClan, LLC | |||
| 44 | Heavy Equipment Operator | Tryfacta, Inc. | BuzzClan, LLC | CBYRAC, Inc. | |||
| 45 | Inventory Clerk | BuzzClan, LLC | Tryfacta, Inc. | ATHENA Consulting, LLC | |||
| 46 | Laboratory Technician 1 | Tryfacta, Inc. | Sign – In Solutions, Inc. | BuzzClan, LLC | |||
| 47 | Laborer, Unskilled | Tryfacta, Inc. | Adams Enterprise USA, Inc. | BuzzClan, LLC | |||
| 48 | Librarian Technical Assistant | Tryfacta, Inc. | Sign – In Solutions, Inc. | ATHENA Consulting, LLC | |||
| 49 | Library Tutor – General | Tryfacta, Inc. | Sign – In Solutions, Inc. | 22nd Century Technologies, Inc. | |||
| 50 | Library Tutor – Math | Tryfacta, Inc. | Sign – In Solutions, Inc. | 22nd Century Technologies, Inc. | |||
| 51 | Library Tutor – Reading | Tryfacta, Inc. | Sign – In Solutions, Inc. | 22nd Century Technologies, Inc. | |||
| 52 | Library Tutor – Science | Tryfacta, Inc. | Sign – In Solutions, Inc. | BuzzClan, LLC | |||
| 53 | Light Equipment Technician | Tryfacta, Inc. | BuzzClan, LLC | Sign – In Solutions, Inc. | |||
| 54 | Maintenance Mechanic | Tryfacta, Inc. | 22nd Century Technologies, Inc. | CBYRAC, Inc. | |||
| 55 | Maintenance Repairer | CBYRAC, Inc. | Tryfacta, Inc. | Precision Staffing, Inc. d/b/a AP Recruiters & Associates | |||
| 56 | Neonate Foster Coordinator | Tryfacta, Inc. | CBYRAC, Inc. | Southern Triple O Corporation | |||
| 57 | Office Support Specialist 1 | Tryfacta, Inc. | Sign – In Solutions, Inc. | 22nd Century Technologies, Inc. | |||
| 58 | Office Support Specialist 2 | CBYRAC, Inc. | Tryfacta, Inc. | Sign – In Solutions, Inc. | |||
| 59 | Office Support Specialist 3 | CBYRAC, Inc. | Tryfacta, Inc. | MSW Staffing, LLC | |||
| 60 | Painter | Tryfacta, Inc. | Sign – In Solutions, Inc. | CBYRAC, Inc. | |||
| 61 | Plant Electrician | Tryfacta, Inc. | CBYRAC, Inc. | Sign – In Solutions, Inc. | |||
| 62 | Pool Manager | Tryfacta, Inc. | 22nd Century Technologies, Inc. | BuzzClan, LLC | |||
| 63 | Pool/Lake Lifeguard 1 | Tryfacta, Inc. | Adams Enterprise USA, Inc. | Sign – In Solutions, Inc. | |||
| 64 | Pool/Lake Lifeguard 2 | Tryfacta, Inc. | Adams Enterprise USA, Inc. | Sign – In Solutions, Inc. | |||
| 65 | Pool/Lake Lifeguard 3 | Tryfacta, Inc. | Adams Enterprise USA, Inc. | Sign – In Solutions, Inc. | |||
| 66 | Professional Engineer 1 | Tryfacta, Inc. | 22nd Century Technologies, Inc. | BuzzClan, LLC | |||
| 67 | Professional Engineer 2 | Tryfacta, Inc. | 22nd Century Technologies, Inc. | BuzzClan, LLC | |||
| 68 | Professional Engineer 3 | Tryfacta, Inc. | 22nd Century Technologies, Inc. | Total Connection, Inc. | |||
| 69 | Professional Engineer 4 | Tryfacta, Inc. | 22nd Century Technologies, Inc. | Total Connection, Inc. | |||
| 70 | Purchasing Specialist | Tryfacta, Inc. | 22nd Century Technologies, Inc. | BuzzClan, LLC | |||
| 71 | Recreation Leader | Tryfacta, Inc. | BuzzClan, LLC | ATHENA Consulting, LLC | |||
| 72 | Recreational Specialist 1 | Tryfacta, Inc. | BuzzClan, LLC | ATHENA Consulting, LLC | |||
| 73 | Recreational Specialist 2 | Tryfacta, Inc. | BuzzClan, LLC | MSW Staffing, LLC | |||
| 74 | Rehabilitative Services Counselor 1 | 22nd Century Technologies, Inc. | Tryfacta, Inc. | Sign – In Solutions, Inc. | |||
| 75 | SBR Treatment Plant Operator | Tryfacta, Inc. | 22nd Century Technologies, Inc. | Sign – In Solutions, Inc. | |||
| 76 | Secretary | Tryfacta, Inc. | ATHENA Consulting, LLC | Sign – In Solutions, Inc. | |||
| 77 | Semi-Skilled Laborer | Adams Enterprise USA, Inc. | CBYRAC, Inc. | Southern Triple O Corporation | |||
| 78 | Senior Forensic Tech | Total Connection, Inc. | Southern Triple O Corporation | Tryfacta, Inc. | |||
| 79 | Senior Legal Advisor | Tryfacta, Inc. | RADgov, Inc. | 22nd Century Technologies, Inc. | |||
| 80 | Senior Systems Analyst/ Programmer | Tryfacta, Inc. | MSW Staffing, LLC | Royal Regions Incorporation | |||
| 81 | Services Representative | Tryfacta, Inc. | Sign – In Solutions, Inc. | 22nd Century Technologies, Inc. | |||
| 82 | Social Worker 1 | CBYRAC, Inc. | Tryfacta, Inc. | Sign – In Solutions, Inc. | |||
| 83 | Special Projects Administrator 1 | Tryfacta, Inc. | 22nd Century Technologies, Inc. | Adams Enterprise USA, Inc. | |||
| 84 | Special Projects Administrator 2 | Total Connection, Inc. | MSW Staffing, LLC | Adams Enterprise USA, Inc. | |||
| 85 | Swim Instructor | Tryfacta, Inc. | Sign – In Solutions, Inc. | CBYRAC, Inc. | |||
| 86 | Systems Analyst/Programmer 2 | 22nd Century Technologies, Inc. | WorkSquare, LLC | Southern Triple O Corporation |
POSITIONS Vendor Rank 1: Item No. (Not Federally Funded) Vendor Rank 1 Hourly Billing
Rate
Vendor Rank 2
Vendor Rank 2: Hourly Billing Rate
Vendor Rank 3
Vendor Rank 3: Hourly Billing Rate
| 87 | Teacher | Tryfacta, Inc. | Sign – In Solutions, Inc. | Precision Staffing, Inc. d/b/a AP Recruiters & Associates | |||
| 88 | Telecommunications Technician | Tryfacta, Inc. | Sign – In Solutions, Inc. | 22nd Century Technologies, Inc. | |||
| 89 | Toll Collector | Tryfacta, Inc. | Sign – In Solutions, Inc. | ATHENA Consulting, LLC | |||
| 90 | Translator 2 | Tryfacta, Inc. | 22nd Century Technologies, Inc. | CBYRAC, Inc. | |||
| 91 | Trash Crane Operator | Tryfacta, Inc. | Southern Triple O Corporation | Adams Enterprise USA, Inc. | |||
| 92 | Trash Truck Driver 1 | Tryfacta, Inc. | Sign – In Solutions, Inc. | Southern Triple O Corporation | |||
| 93 | Trash Truck Driver 2 | Sign – In Solutions, Inc. | Southern Triple O Corporation | Tryfacta, Inc. | |||
| 94 | Veterinarian | Sign – In Solutions, Inc. | Royal Regions Incorporation | 22nd Century Technologies, Inc. | |||
| 95 | Veterinarian Surgery Technician | Tryfacta, Inc. | CBYRAC, Inc. | Total Connection, Inc. | |||
| 96 | Veterinary Surgery Technician 2 | Tryfacta, Inc. | CBYRAC, Inc. | 22nd Century Technologies, Inc. | |||
| 97 | Videographer Editor | Tryfacta, Inc. | CBYRAC, Inc. | Adams Enterprise USA, Inc. | |||
| 98 | Waste Collector | BuzzClan, LLC | Total Connection, Inc. | Tryfacta, Inc. | |||
| 99 | Waste Equipment Operator | Southern Triple O Corporation | Royal Regions Incorporation | Total Connection, Inc. | |||
| 100 | Waste Plant Electrician | CBYRAC, Inc. | Tryfacta, Inc. | Sign – In Solutions, Inc. | |||
| 101 | Waste Plant Mechanic | CBYRAC, Inc. | Southern Triple O Corporation | Altrian, Inc. | |||
| 102 | Waste Truck Driver | Southern Triple O Corporation | CBYRAC, Inc. | Royal Regions Incorporation | |||
| 103 | Water & Sewer Customer Svc Rep 2 | Tryfacta, Inc. | Sign – In Solutions, Inc. | CBYRAC, Inc. | |||
| 104 | Water & Sewer Service Technician 1 | Tryfacta, Inc. | Sign – In Solutions, Inc. | CBYRAC, Inc. | |||
| 105 | Water & Sewer Service Technician 2 | Tryfacta, Inc. | Total Connection, Inc. | CBYRAC, Inc. | |||
| 106 | Web Designer | Tryfacta, Inc. | 22nd Century Technologies, Inc. | CBYRAC, Inc. | |||
| 107 | Web Publisher | CBYRAC, Inc. | Tryfacta, Inc. | 22nd Century Technologies, Inc. | |||
| 108 | Welder | Total Connection, Inc. | CBYRAC, Inc. | Southern Triple O Corporation | |||
| FB-02057, CONTRACT EMPLOYEE SERVICES | |||||||
| GROUP 2 – Federally Funded | |||||||
| POSITIONS Vendor Rank 1: Item No. (Federally Funded) Vendor Rank 1 Hourly Billing Rate Vendor Rank 2 Vendor Rank 2: Hourly Billing Rate Vendor Rank 3 Vendor Rank 3: Hourly Billing Rate | |||||||
| 1 | Accountant 1 | Tryfacta, Inc. | 22nd Century Technologies, Inc. | BuzzClan, LLC | |||
| 2 | Accountant 2 | Tryfacta, Inc. | BuzzClan. LLC | 22nd Century Technologies, Inc. | |||
| 3 | Account Clerk | Tryfacta, Inc. | BuzzClan. LLC | MSW Staffing, LLC | |||
| 4 | Administrative Officer 1 | Tryfacta, Inc. | BuzzClan. LLC | 22nd Century Technologies, Inc. | |||
| 5 | Administrative Officer 2 | Tryfacta, Inc. | MSW Staffing, LLC | BuzzClan, LLC | |||
| 6 | Administrative Officer 3 | Tryfacta, Inc. | MSW Staffing, LLC | CBYRAC, Inc. | |||
| 7 | Clerk 2 | Tryfacta, Inc. | ATHENA Consulting, LLC | 22nd Century Technologies, Inc. | |||
| 8 | Clerk 3 | Tryfacta, Inc. | 22nd Century Technologies, Inc. | MSW Staffing, LLC | |||
| 9 | Clerk 4 | Tryfacta, Inc. | 22nd Century Technologies, Inc. | MSW Staffing, LLC | |||
| 10 | Community Resource Specialist | Tryfacta, Inc. | BuzzClan. LLC | Abacus Corporation | |||
| 11 | Contracts Officer | Tryfacta, Inc. | MSW Staffing, LLC | CBYRAC, Inc. | |||
| 12 | Cook 1 | Tryfacta, Inc. | BuzzClan, LLC | ATHENA Consulting, LLC | |||
| 13 | Custodial Worker 1 | Tryfacta, Inc. | BuzzClan, LLC | ATHENA Consulting, LLC | |||
| 14 | Custodial Worker 2 | BuzzClan, LLC | Tryfacta, Inc. | ATHENA Consulting, LLC | |||
| 15 | Eligibility Interviewer | Tryfacta, Inc. | BuzzClan, LLC | ATHENA Consulting, LLC | |||
| 16 | Executive Secretary | Tryfacta, Inc. | BuzzClan, LLC | ATHENA Consulting, LLC | |||
| 17 | Food Service Worker 1 | Tryfacta, Inc. | ATHENA Consulting, LLC | Adams Enterprise USA, Inc. | |||
| 18 | Inventory Clerk | Tryfacta, Inc. | BuzzClan, LLC | ATHENA Consulting, LLC | |||
| 19 | Maintenance Repairer | Tryfacta, Inc. | 22nd Century Technologies, Inc. | CBYRAC, Inc. | |||
| 20 | Micro Computer Specialist | Tryfacta, Inc. | MSW Staffing, LLC | BuzzClan, LLC | |||
| 21 | Mini-Computer Programmer/Analyst 1 | Tryfacta, Inc. | WorkSquare, LLC | Southern Triple O Corporation | |||
| 22 | Office Support Specialist 1 | Tryfacta, Inc. | 22nd Century Technologies, Inc. | BuzzClan, LLC | |||
| 23 | Office Support Specialist 2 | Tryfacta, Inc. | MSW Staffing, LLC | BuzzClan, LLC | |||
| 24 | Office Support Specialist 3 | Tryfacta, Inc. | MSW Staffing, LLC | WorkSquare, LLC | |||
| 25 | Projects Inspector 1 | Tryfacta, Inc. | BuzzClan, LLC | Abacus Corporation | |||
| 26 | Refrigeration A/C Mechanic | Tryfacta, Inc. | BuzzClan, LLC | CBYRAC, Inc. | |||
| 27 | Secretary | Tryfacta, Inc. | ATHENA Consulting, LLC | Total Connection, Inc. | |||
| 28 | Senior Legal Advisor | Tryfacta, Inc. | 22nd Century Technologies, Inc. | Adams Enterprise USA, Inc. | |||
| 29 | Social Worker 1 | Tryfacta, Inc. | CBYRAC, Inc. | Altrian, Inc. | |||
| 30 | Special Projects Administrator 1 | Tryfacta, Inc. | 22nd Century Technologies, Inc. | Adams Enterprise USA, Inc. | |||
| 31 | Special Projects Administrator 2 | Tryfacta, Inc. | MSW Staffing, LLC | 22nd Century Technologies, Inc. | |||
| 32 | Systems Analyst/Programmer 2 | Total Connection, Inc. | Adams Enteprise USA, Inc. | 22nd Century Technologies, Inc. | |||
| 33 | Teacher | Tryfacta, Inc. | BuzzClan, LLC | Altrian, Inc. | |||
| 34 | Teacher Assistant 1 | Tryfacta, Inc. | BuzzClan, LLC | ATHENA Consulting, LLC | |||
| 35 | Telephone Console Operator 1 | Tryfacta, Inc. | BuzzClan, LLC | ATHENA Consulting, LLC |
ROADMAP
Contract No: FB-02057
Contract Title: Contract Employee Services
NOTE:
This document is intended only as a brief overview of information and general guidance on how the contract should be utilized. Please refer to the solicitation document(s) for additional specific information and details.
EVENT LOG:
| DATE ISSUED | EVENT | AGENT |
| 01/01/2023 | Living Wage adjustments, incorporating 6.3% increase for FY2022- 2023 under Group 2 – Federally Funded, processed. Effective: 01/01/2023. | P. Tomasi |
| 01/01/2023 | Living Wage adjustments, incorporating 6.3% increase for FY2022- 2023 under Group 1 – Non-Federally Funded, processed, per merge #22289. Effective: 01/01/2023. | P. Tomasi |
EVENT NO.
3
2
1 01/01/2023
Contract made active.
P. Tomasi